Federal
| Title | Size | Download |
|---|---|---|
| USERRA | 437.71 KB | Download |
| Polygraph | 351.34 KB | Download |
| Federal Minimum Wage | 109.69 KB | Download |
| FMLA (only needed if > 49 employees) | 72.56 KB | Download |
| EEO | 86.72 KB | Download |
Oregon
| Title | Size | Download |
|---|---|---|
| Equal Pay Poster | 120.94 KB | Download |
| OFLA (only needed if > 24 employees) | 120.99 KB | Download |
| OR - OSHA | 595.89 KB | Download |
| Domestic Violence | 472.96 KB | Download |
| No Smoking | 89.74 KB | Download |
| EDD Form 11 | 112.56 KB | Download |
| Oregon Sick Leave | 117.77 KB | Download |
| Workers Comp Cert of Compliance | 241.80 KB | Download |
| Pregnancy Accomodation | 133.91 KB | Download |
| Paid Leave Poster | 80.44 KB | Download |
Washington
| Title | Size | Download |
|---|---|---|
| Your Rights as a Worker | 120.69 KB | Download |
| WA Paid Family Med Leave | 400.12 KB | Download |
| Unemployment Benefits | 297.84 KB | Download |
| Notice to Employees(if a job injury occurs) | 74.83 KB | Download |
| Job Safety & Health Law | 140.55 KB | Download |
| Human Rights | 468.84 KB | Download |
| DV Resources | 663.49 KB | Download |